All set for Pairs shot
20 August 2026
News
George Dodds
Peter Kildemand and Nick Morris will fly the R.E.D Bandits, powered by…

Changes for the R.E.D Bandits, powered by STS when they return to the track at Scunthorpe on 6 June.
Peter Kildemand and Craig Cook once again trade places but this will be the last meeting before the Dane moves off his assessed 8.50 average with the new average kicking in before our trip to Poole later in June.
At the moment his actual 2025 average is 7.65 from five BSN and Championship matches.
| Name | M | Rid | Pts | Prev | New |
| Peter Kildemand | 5 | 23 | 44 | 8.50 | 8.50 |
| Craig Cook | 20 | 102 | 216 | 8.63 | 8.47 |
| Drew Kemp | 20 | 102 | 186 | 6.82 | 7.29 |
| Danyon Hume | 20 | 85 | 104 | 4.90 | 4.89 |
| Sam Hagon | 20 | 87 | 83 | 4.62 | 3.82 |
| Jack Smith | 18 | 73 | 67 | 3.73 | 3.67 |
| Dayle Wood | 14 | 45 | 18 | 2.00 | 2.00 |
| Bastian Borke | 20 | 91 | 104 | 4.69 | 4.57 |
From the five matches in 2025 the averages stand at: Drew 8.50, Craig 7.83, Peter 7.65, Danyon 5.68, Sam 4.35, Jack 3.43 and Dayle 3.06. The statistics below include the two KO Cup ties against Redcar which do not count in the official green sheet averages.
Home Away
| M | R | PT | BP | RW | PW | CMA | M | R | PT | BP | RW | PW | CMA | |
| Peter Kildemand | 4 | 17 | 32 | 1 | 5 | 1 | 7.53 | 3 | 14 | 28 | 1 | 5 | 1 | 8.00 |
| Danyon Hume | 4 | 15 | 20 | 2 | 2 | 0 | 5.33 | 3 | 12 | 18 | 3 | 5 | 1 | 6.00 |
| Bastian Borke | 2 | 6 | 2 | 0 | 0 | 0 | 1.33 | |||||||
| Drew Kemp | 4 | 20 | 43 | 2 | 10 | 2 | 8.60 | 3 | 13 | 23 | 2 | 4 | 0 | 7.08 |
| Craig Cook | 4 | 19 | 42 | 2 | 10 | 1 | 8.84 | 3 | 15 | 24 | 1 | 4 | 1 | 6.40 |
| Dayle Wood | 4 | 14 | 15 | 3 | 3 | 1 | 4.29 | 3 | 11 | 5 | 2 | 0 | 0 | 1.81 |
| Sam Hagon | 4 | 19 | 21 | 2 | 3 | 1 | 4.42 | 3 | 11 | 9 | 1 | 0 | 0 | 3.27 |
| Jack Smith | 2 | 9 | 8 | 2 | 0 | 1 | 3.56 | 3 | 12 | 15 | 5 | 2 | 2 | 5.00 |
RW= race wins, PW= paid race wins